Doorstep delivery with tracking. Deliver timing is between 9am - 10pm.
Handling Fee: $0 SGD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $0 SGD |
QXPRESS delivery (up to 3 days) with tracking. Deliver timing is Mon-Sat between 9am-10pm.
Handling Fee: $0 SGD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 5.0 | $3.99 SGD |
5.01 | 10.0 | $6.50 SGD |
10.01 | 20.0 | $9 SGD |
20.01 | infinity | $11.50 SGD |
Singpost package letterbox delivery. There is no tracking nor compensation available for lost/undelivered item. Suitable for up to 2 t-shirts.
Handling Fee: $0.20 SGD
From (Items) | To (Items) | Price |
---|---|---|
1.0 | infinity | $1.50 SGD |
Recommended with RUSH orders for same day delivery service. Additional surcharge applies (we will get in touch to confirm) for deliveries to the following areas denoted by the first 2 digits of the postal code: Sentosa - 09 Tuas - 62, 63 Robinson - 01, 04, 05, 06, 07, 08 Marina Square - 03, 17 Orchard - 22, 23, Bras Basah - 18, 19
Handling Fee: $0 SGD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 3.99 | $20 SGD |
4.0 | infinity | $28 SGD |
126 Joo Seng Road #02-06 Singapore 368355. Collection hours are between 10am - 12pm and 2 - 4pm on work days, unless pre-arranged.
Handling Fee: $0 SGD
From (Items) | To (Items) | Price |
---|---|---|
1.0 | infinity | $0 SGD |
Any taxes and duties are excluded and borne by recipient.
Handling Fee: $0 SGD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | $5 SGD |
0.26 | 0.5 | $6.80 SGD |
0.51 | 0.75 | $8.60 SGD |
0.76 | 1.0 | $10.40 SGD |
1.01 | 1.25 | $12.20 SGD |
1.26 | 1.5 | $14 SGD |
1.51 | 1.75 | $15.80 SGD |
1.76 | 2.0 | $17.60 SGD |
2.01 | 3.0 | $18 SGD |
3.01 | 4.0 | $21 SGD |
4.01 | 5.0 | $23 SGD |
5.01 | infinity | $26.80 SGD |
Any taxes and duties are excluded and borne by recipient.
Handling Fee: $0 SGD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | $12.90 SGD |
0.26 | 0.5 | $18.90 SGD |
0.51 | 0.75 | $24.90 SGD |
0.76 | 1.0 | $29.90 SGD |
1.01 | 1.25 | $35.90 SGD |
1.26 | 1.5 | $41.90 SGD |
1.51 | 1.75 | $45.90 SGD |
1.76 | 2.0 | $51.90 SGD |
2.01 | 3.0 | $87.80 SGD |
3.01 | 4.0 | $103.80 SGD |
4.01 | 5.0 | $139.70 SGD |
5.01 | infinity | $155.70 SGD |
Any taxes and duties are excluded and borne by recipient.
Handling Fee: $0 SGD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | $9.85 SGD |
0.26 | 0.5 | $14.80 SGD |
0.51 | 0.75 | $18.70 SGD |
0.76 | 1.0 | $22.50 SGD |
1.01 | 1.25 | $26.40 SGD |
1.26 | 1.5 | $30.30 SGD |
1.51 | 1.75 | $34.20 SGD |
1.76 | 2.0 | $38 SGD |
2.01 | 3.0 | $64.40 SGD |
3.01 | 4.0 | $76 SGD |
4.01 | 5.0 | $102.40 SGD |
5.01 | infinity | $114 SGD |
Any taxes and duties are excluded and borne by recipient.
Handling Fee: $0 SGD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | $9 SGD |
0.26 | 0.5 | $10.30 SGD |
0.51 | 0.75 | $11.60 SGD |
0.76 | 1.0 | $12.90 SGD |
1.01 | 1.25 | $26.40 SGD |
1.26 | 1.5 | $30.30 SGD |
1.51 | 1.75 | $34.20 SGD |
1.76 | 2.0 | $38 SGD |
2.01 | 3.0 | $64.40 SGD |
3.01 | 4.0 | $76 SGD |
4.01 | 5.0 | $102.40 SGD |
5.01 | infinity | $114 SGD |
Overseas airmail. See delivery time -> https://www.singpost.com/postage-rate
Handling Fee: $1 SGD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | $7.10 SGD |
0.26 | 0.5 | $9.30 SGD |
0.51 | 1.0 | $13.70 SGD |
1.01 | infinity | $23.60 SGD |
Overseas airmail. See delivery time -> https://www.singpost.com/postage-rate
Handling Fee: $1 SGD
From (kg) | To (kg) | Price per item |
---|---|---|
0.01 | 0.25 | $9.30 SGD |
0.26 | 0.5 | $16.10 SGD |
0.51 | 1.0 | $26.10 SGD |
1.01 | infinity | $48.60 SGD |